WatchGuard® – Peak e Series
The Firebox® X Peak™ high-performance security appliance integrates zero day attack prevention and robust security subscriptions for comprehensive unified threat management. With eight 10/100/1000 Gigabit Ethernet ports, it supports high-speed LAN backbone infrastructures, as well as gigabit WAN connections. Advanced networking capabilities include dynamic routing, traffic shaping/QoS, VLAN, high availability, and multi-WAN load balancing. WatchGuard® System Manager, the intuitive user interface used to manage all security capabilities of the Peak, provides interactive real-time monitoring, drag-and-drop VPN creation, and centralized management of distributed networks. Fully model-upgradeable, the Peak allows you to easily increase capacity and security capabilities with no hardware replacement.
| WatchGuard® Model | Firebox® X8500e | Firebox® X6500e | Firebox® X5500e |
|---|---|---|---|
| Ideal For | Advanced networks and data centers needing gigabit-level performance and multiple Gigabit Ethernet interfaces. | Demanding network environments with a gigabit LAN backbone. | Medium enterprises needing high performance, advanced networking features, and high port density. |
| Hardware | |||
| Model Upgradeable | N/A | ||
| Interfaces | 8: 10/100/1000 | 8: 10/100/1000 | 8: 10/100/1000 |
| DMZs | Up to 6 | Up to 6 | Up to 6 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | |||
| Performance | |||
| Firewall Throughput | 2.3 Gbps | 2.3 Gbps | 2.0+ Gbps |
| VPN Throughput | 600 Mbps | 600 Mbps | 400 Mbps |
| Concurrent Sessions | 1,000,000 | 750,000 | 500,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 750 | 750 | 750 |
| Mobile VPN with SSL Incl/Max | 6000/6000 | 4000/4000 | 1000/1000 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 400 | 400 | 400 |
| Mobile VPN with IPSec Tunnels (Max.) | 600 | 600 | 600 |
| VPN Authentication | |||
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. |
| Networking Features | |||
| Dynamic NAT | |||
| Static NAT | |||
| One to One NAT | |||
| VLAN | |||
| Policy-Based Routing | |||
| WAN Failover | |||
| Multi-WAN Load Balancing | |||
| Server Load Balancing | |||
| Traffic Management/QoS | |||
| High Availability (Active/Passive) | |||
| Dynamic Routing | |||
| VoIP (SIP and H.323) Support | |||
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |



