WatchGuard® – XCS Series 170
| XCS 170 | ||||||
|---|---|---|---|---|---|---|
| Users Supported | up to 500 | |||||
| Chassis/Processor | ||||||
| Form Factor | 1U Shallow, Rack-Mountable | |||||
| Dimensions | 1.7" (h) x 16.8" (w) x 14" (d) | |||||
| Weight | 17 lbs. | |||||
| CPU | Intel Celeron Processor | |||||
| Power | Fixed, 200W, universal 100/240V | |||||
| Storage | ||||||
| RAID | - | |||||
| Memory | 2GB (2 x 1GB) DDR2 667MHz | |||||
| HDD | 160GB SATA, 7.2K RPM | |||||
| Connectivity | ||||||
| Ethernet | 2 Intel Gigabit Ethernet | |||||
| Serial Ports | 1 RS-232 (DB-9) Serial Port | |||||
| Security Features | ||||||
| Threat Protection | ||||||
| Anti-Spam | ||||||
| Anti-Virus/Anti-Malware | ||||||
| Blended Threat Prevention | ||||||
| ReputationAuthority | ||||||
| Threat Outbreak Control | ||||||
| Spam Dictionaries | ||||||
| Pattern-Based Message Filters | ||||||
| Message Quarantine | ||||||
| Inbound Attachment Control | ||||||
| URL Filtering* | - | |||||
| Uncategorized Web Content Filtering* | - | |||||
| Data Loss Prevention | ||||||
| Pattern-Based Content Rules | ||||||
| TLS Encryption | ||||||
| Message-Level Encryption** | - | |||||
| Compliance Dictionaries | - | |||||
| Objectionable Content Filtering (Email) | - | |||||
| Objectionable Content Filtering (Web) | - | |||||
| Outbound Attachment Control | - | |||||
| Outbound Content & Attachment Scanning | - | |||||
| Document Fingerprinting & Data Classification | - | |||||
| Transparent Remediation | - | |||||
| Administration, Policy Management & Reporting | ||||||
| Archiving (3rd Party) | ||||||
| On-box Reporting | ||||||
| Message Logs | ||||||
| Customizable Granular Policies | ||||||
| Customizable Granular Reports | ||||||
| Centralized Management | - | |||||
| Acceptable Web Usage* | - | |||||
| Web Application Control* | - | |||||
| Web Security Features (Available with Subscription*) | ||||||
| URL Filtering | - | |||||
| Uncategorized Web Content Filtering | - | |||||
| Acceptable Web Usage | - | |||||
| Web Application Control | - | |||||
| Web Caching | - | |||||
| Large File Download With Rapid Scan | - | |||||
| Streaming Media Control | - | |||||
| Web Traffic Management & Clustering | - | |||||
| Redundancy | ||||||
| Message-Level Redundancy | - | |||||
| Hardware Redundancy | - | |||||
| On-Demand Clustering | - | |||||
| Queue Replication | - | |||||
| Geographical Redundancy | - | |||||
| Support & Maintenance | LiveSecurity Standard | |||||


